Tuition and Fees 2025-26
CCBC is the correct choice for a quality, affordable education. The College offers a variety of options for students to pay their tuition and fees. Students may pay online using either a debit or credit card. CCBC accepts MasterCard, Visa, American Express, and Discover. Students may also send their payment via the US Postal Service to the Community College of Beaver County, 1 Campus Dr., Monaca, PA 15061, or pay in person at the Cashier’s Office, located just inside the main entrance of the Student Services Center.
The tuition and fees shown currently represent the rates established by the Board of Trustees for the 2025-2026 academic year, effective with the Fall 2025 semester.
What Beaver County Students Pay
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | Â $192.00 | Â $26.00 | Â $39.00 | $0Â Â | Â $257.00 |
| 2 | Â $384.00 | Â $52.00 | Â $78.00 | $0Â Â | Â $514.00 |
| 3 | Â $576.00 | Â $78.00 | Â $117.00 | $0Â Â | Â $771.00 |
| 4 | Â $768.00 | Â $104.00 | Â $156.00 | $0Â Â | Â $1,028.00 |
| 5 | Â $960.00 | Â $130.00 | Â $195.00 | $0Â Â | Â $1,285.00 |
| 6 | Â $1,152.00 | Â $156.00 | Â $234.00 | $0Â Â | Â $1,542.00 |
| 7 | Â $1,344.00 | Â $182.00 | Â $273.00 | $0Â Â | Â $1,799.00 |
| 8 | Â $1,536.00 | Â $208.00 | Â $312.00 | $0Â Â | Â $2,056.00 |
| 9 | Â $1,728.00 | Â $234.00 | Â $351.00 | $0Â Â | Â $2,313.00 |
| 10 | Â $1,920.00 | Â $260.00 | Â $390.00 | $0Â Â | Â $2,570.00 |
| 11 | Â $2,112.00 | Â $286.00 | Â $429.00 | $0Â Â | Â $2,827.00 |
| 12 | Â $2,304.00 | Â $312.00 | Â $468.00 | $0Â Â | Â $3,084.00 |
| 13 | Â $2,496.00 | Â $338.00 | Â $507.00 | $0Â Â | Â $3,341.00 |
| 14 | Â $2,688.00 | Â $364.00 | Â $546.00 | $0Â Â | Â $3,598.00 |
| 15 | Â $2,880.00 | Â $390.00 | Â $585.00 | $0Â Â | Â $3,855.00 |
| 16 | Â $3,072.00 | Â $416.00 | Â $624.00 | $0Â Â | Â $4,112.00 |
| 17 | Â $3,264.00 | Â $442.00 | Â $663.00 | $0Â Â | Â $4,369.00 |
| 18 | Â $3,456.00 | Â $468.00 | Â $702.00 | $0Â Â Â | Â $4,626.00 |
| 19 | Â $3,648.00 | Â $494.00 | Â $741.00 | $0Â Â Â | Â $4,883.00 |
| 20 | Â $3,840.00 | Â $520.00 | Â $780.00 | $0Â Â Â | Â $5,140.00 |
| 21 | Â $4,032.00 | Â $546.00 | Â $819.00 | $0Â Â Â Â | Â $5,397.00 |
What Washington County Students Pay
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | Â $288.00 | Â $26.00 | Â $39.00 | Â $42.00 | Â $395.00 |
| 2 | Â $576.00 | Â $52.00 | Â $78.00 | Â $84.00 | Â $790.00 |
| 3 | Â $864.00 | Â $78.00 | Â $117.00 | Â $126.00 | Â $1,185.00 |
| 4 | Â $1,152.00 | Â $104.00 | Â $156.00 | Â $168.00 | Â $1,580.00 |
| 5 | Â $1,440.00 | Â $130.00 | Â $195.00 | Â $210.00 | Â $1,975.00 |
| 6 | Â $1,728.00 | Â $156.00 | Â $234.00 | Â $252.00 | Â $2,370.00 |
| 7 | Â $2,016.00 | Â $182.00 | Â $273.00 | Â $294.00 | Â $2,765.00 |
| 8 | Â $2,304.00 | Â $208.00 | Â $312.00 | Â $336.00 | Â $3,160.00 |
| 9 | Â $2,592.00 | Â $234.00 | Â $351.00 | Â $378.00 | Â $3,555.00 |
| 10 | Â $2,880.00 | Â $260.00 | Â $390.00 | Â $420.00 | Â $3,950.00 |
| 11 | Â $3,168.00 | Â $286.00 | Â $429.00 | Â $462.00 | Â $4,345.00 |
| 12 | Â $3,456.00 | Â $312.00 | Â $468.00 | Â $504.00 | Â $4,740.00 |
| 13 | Â $3,744.00 | Â $338.00 | Â $507.00 | Â $546.00 | Â $5,135.00 |
| 14 | Â $4,032.00 | Â $364.00 | Â $546.00 | Â $588.00 | Â $5,530.00 |
| 15 | Â $4,320.00 | Â $390.00 | Â $585.00 | Â $630.00 | Â $5,925.00 |
| 16 | Â $4,608.00 | Â $416.00 | Â $624.00 | Â $672.00 | Â $6,320.00 |
| 17 | Â $4,896.00 | Â $442.00 | Â $663.00 | Â $714.00 | Â $6,715.00 |
| 18 | Â $5,184.00 | Â $468.00 | Â $702.00 | Â $756.00 | Â $7,110.00 |
| 19 | Â $5,472.00 | Â $494.00 | Â $741.00 | Â $798.00 | Â $7,505.00 |
| 20 | Â $5,760.00 | Â $520.00 | Â $780.00 | Â $840.00 | Â $7,900.00 |
| 21 | Â $6,048.00 | Â $546.00 | Â $819.00 | Â $882.00 | Â $8,295.00 |
What Other PA Students Pay
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | Â $384.00 | Â $26.00 | Â $39.00 | Â $42.00 | Â $491.00 |
| 2 | Â $768.00 | Â $52.00 | Â $78.00 | Â $84.00 | Â $982.00 |
| 3 | Â $1,152.00 | Â $78.00 | Â $117.00 | Â $126.00 | Â $1,473.00 |
| 4 | Â $1,536.00 | Â $104.00 | Â $156.00 | Â $168.00 | Â $1,964.00 |
| 5 | Â $1,920.00 | Â $130.00 | Â $195.00 | Â $210.00 | Â $2,455.00 |
| 6 | Â $2,304.00 | Â $156.00 | Â $234.00 | Â $252.00 | Â $2,946.00 |
| 7 | Â $2,688.00 | Â $182.00 | Â $273.00 | Â $294.00 | Â $3,437.00 |
| 8 | Â $3,072.00 | Â $208.00 | Â $312.00 | Â $336.00 | Â $3,928.00 |
| 9 | Â $3,456.00 | Â $234.00 | Â $351.00 | Â $378.00 | Â $4,419.00 |
| 10 | Â $3,840.00 | Â $260.00 | Â $390.00 | Â $420.00 | Â $4,910.00 |
| 11 | Â $4,224.00 | Â $286.00 | Â $429.00 | Â $462.00 | Â $5,401.00 |
| 12 | Â $4,608.00 | Â $312.00 | Â $468.00 | Â $504.00 | Â $5,892.00 |
| 13 | Â $4,992.00 | Â $338.00 | Â $507.00 | Â $546.00 | Â $6,383.00 |
| 14 | Â $5,376.00 | Â $364.00 | Â $546.00 | Â $588.00 | Â $6,874.00 |
| 15 | Â $5,760.00 | Â $390.00 | Â $585.00 | Â $630.00 | Â $7,365.00 |
| 16 | Â $6,144.00 | Â $416.00 | Â $624.00 | Â $672.00 | Â $7,856.00 |
| 17 | Â $6,528.00 | Â $442.00 | Â $663.00 | Â $714.00 | Â $8,347.00 |
| 18 | Â $6,912.00 | Â $468.00 | Â $72.00 | Â $765.00 | Â $8,838.00 |
| 19 | Â $7,296.00 | Â $494.00 | Â $741.00 | Â $798.00 | Â $9,329.00 |
| 20 | Â $7,680.00 | Â $520.00 | Â $780.00 | Â $840.00 | Â $9,820.00 |
| 21 | Â $8,064.00 | Â $546.00 | Â $819.00 | Â $882.00 | Â $10,311.00 |
What Out of State-/International Students Pay
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | Â $576.00 | Â $26.00 | Â $39.00 | Â $67.00 | Â $708.00 |
| 2 | Â $1,152.00 | Â $52.00 | Â $78.00 | Â $134.00 | Â $1,416.00 |
| 3 | Â $1,728.00 | Â $78.00 | Â $117.00 | Â $201.00 | Â $2,124.00 |
| 4 | Â $2,304.00 | Â $104.00 | Â $156.00 | Â $268.00 | Â $2,832.00 |
| 5 | Â $2,880.00 | Â $130.00 | Â $195.00 | Â $335.00 | Â $3,540.00 |
| 6 | Â $3,456.00 | Â $156.00 | Â $234.00 | Â $402.00 | Â $4,248.00 |
| 7 | Â $4,032.00 | Â $182.00 | Â $273.00 | Â $469.00 | Â $4,956.00 |
| 8 | Â $4,608.00 | Â $208.00 | Â $312.00 | Â $536.00 | Â $5,664.00 |
| 9 | Â $5,184.00 | Â $234.00 | Â $351.00 | Â $603.00 | Â $6,372.00 |
| 10 | Â $5,760.00 | Â $260.00 | Â $390.00 | Â $670.00 | Â $7,080.00 |
| 11 | Â $6,336.00 | Â $286.00 | Â $429.00 | Â $737.00 | Â $7,788.00 |
| 12 | Â $6,912.00 | Â $312.00 | Â $468.00 | Â $804.00 | Â $8,496.00 |
| 13 | Â $7,488.00 | Â $338.00 | Â $507.00 | Â $871.00 | Â $9,204.00 |
| 14 | Â $8,064.00 | Â $364.00 | Â $546.00 | Â $938.00 | Â $9,912.00 |
| 15 | Â $8,640.00 | Â $390.00 | Â $585.00 | Â $1,005.00 | Â $10,620.00 |
| 16 | Â $9,216.00 | Â $416.00 | Â $624.00 | Â $1,072.00 | Â $11,328.00 |
| 17 | Â $9,792.00 | Â $442.00 | Â $663.00 | Â $1,139.00 | Â $12,036.00 |
| 18 | Â $10,368.00 | Â $468.00 | Â $702.00 | Â $1,206.00 | Â $12,744.00 |
| 19 | Â $10,944.00 | Â $494.00 | Â $741.00 | Â $1,273.00 | Â $13,452.00 |
| 20 | Â $11,520.00 | Â $520.00 | Â $780.00 | Â $1,340.00 | Â $14,160.00 |
| 21 | Â $12,096.00 | Â $546.00 | Â $819.00 | Â $1,407.00 | Â $14,868.00 |
What Out-of-State Online Aviation Students Pay
| No. of Credits | Tuition | General Student Fee | Technology Fee | Capital Fee | Total Cost |
| 1 | Â $384.00 | Â $26.00 | Â $39.00 | Â $67.00 | Â $516.00 |
| 2 | Â $768.00 | Â $52.00 | Â $78.00 | Â $134.00 | Â $1,032.00 |
| 3 | Â $1,152.00 | Â $78.00 | Â $117.00 | Â $201.00 | Â $1,548.00 |
| 4 | Â $1,536.00 | Â $104.00 | Â $156.00 | Â $268.00 | Â $2,064.00 |
| 5 | Â $1,920.00 | Â $130.00 | Â $195.00 | Â $335.00 | Â $2,580.00 |
| 6 | Â $2,304.00 | Â $156.00 | Â $234.00 | Â $402.00 | Â $3,096.00 |
| 7 | Â $2,688.00 | Â $182.00 | Â $273.00 | Â $469.00 | Â $3,612.00 |
| 8 | Â $3,072.00 | Â $208.00 | Â $312.00 | Â $536.00 | Â $4,128.00 |
| 9 | Â $3,456.00 | Â $234.00 | Â $351.00 | Â $603.00 | Â $4,644.00 |
| 10 | Â $3,840.00 | Â $260.00 | Â $390.00 | Â $670.00 | Â $5,160.00 |
| 11 | Â $4,224.00 | Â $286.00 | Â $429.00 | Â $737.00 | Â $5,676.00 |
| 12 | Â $4,608.00 | Â $312.00 | Â $468.00 | Â $804.00 | Â $6,192.00 |
| 13 | Â $4,992.00 | Â $338.00 | Â $507.00 | Â $871.00 | Â $6,708.00 |
| 14 | Â $5,376.00 | Â $364.00 | Â $546.00 | Â $938.00 | Â $7,224.00 |
| 15 | Â $5,760.00 | Â $390.00 | Â $585.00 | Â $1,005.00 | Â $7,740.00 |
| 16 | Â $6,144.00 | Â $416.00 | Â $624.00 | Â $1,072.00 | Â $8,256.00 |
| 17 | Â $6,528.00 | Â $442.00 | Â $663.00 | Â $1,139.00 | Â $8,772.00 |
| 18 | Â $6,912.00 | Â $468.00 | Â $702.00 | Â $1,206.00 | Â $9,288.00 |
| 19 | Â $7,296.00 | Â $494.00 | Â $741.00 | Â $1,273.00 | Â $9,804.00 |
| 20 | Â $7,680.00 | Â $520.00 | Â $780.00 | Â $1,340.00 | Â $10,320.00 |
| 21 | Â $8,064.00 | Â $546.00 | Â $819.00 | Â $1,407.00 | Â $10,836.00 |
What Senior Citizens Pay
| No. of Credits | Sr. Citizen |
|---|---|
| 1 | $65.00 |
| 2 | $130.00 |
| 3 | $195.00 |
| 4 | $260.00 |
| 5 | $325.00 |
| 6 | $390.00 |
| 7 | $455.00 |
| 8 | $520.00 |
| 9 | $585.00 |
| 10 | $650.00 |
| 11 | $715.00 |
| 12 | $780.00 |
| 13 | $845.00 |
| 14 | $910.00 |
| 15 | $975.00 |
| 16 | $1,040.00 |
| 17 | $1,105.00 |
| 18 | $1,170.00 |
| 19 | $1,235.00 |
| 20 | $1,300.00 |
| 21 | $1,365.00 |
Description of CCBC's Course Based Fees
CAPITAL FEE:Â A $42.00 per credit capital fee is charged to all non-Beaver County residents. Out-of-state residents will pay a $67.00 per credit capital fee. The capital fee defrays the cost of facilities, including property, buildings, and equipment operated by the College.
GENERAL STUDENT FEE:Â A $26.00 per credit general student fee funds the cost of student services, publications, academic support services, student activities, security, and access to all library services including Databases, Online publications, eBooks, eAudio, digital magazines, online tutorials, academic videos, online research instruction, and Virtual Librarian.
TECHNOLOGY FEE:Â A fee of $39.00 per credit is charged to help defray the operating, software, and equipment costs of providing student access to technology in support services and academic programs.
LABORATORY FEE:Â $25.00 per credit hour in courses with a laboratory component. The $25.00 per credit laboratory fee covers the cost of expendable laboratory supplies and maintenance of laboratory equipment in those science and technology courses that include a laboratory.
ACADEMIC ENHANCEMENT FEES: In those programs that require the use of specialized materials or technology and simulation equipment, the course-specific academic enhancement fee will be assessed as follows to defray the cost associated with program delivery.
Aviation Sciences
| AVIC 200-ATC Flight Fundamentals | Â $75.00 |
| AVIC 238-Facility Rating II | Â $950.00 |
| AVIC 239-Facility Rating I | Â $950.00 |
| AVIC 247-Approach Control I | Â $950.00 |
| AVIC 248-Approach Control II | Â $950.00 |
| AVIC 251-Non-Radar Lab | Â $650.00 |
| AVIC 256-Radar Lab | Â $950.00 |
| AVIP 170-Private Pilot Flight Certification | Â $225.00 |
| AVIP 190-Instrument Flight Rating | Â $150.00 |
| AVIP 220-Commercial Flight Certification I | Â $225.00 |
| AVIP 225-Commercial Flight Certification II | Â $225.00 |
| AVIP 250-Multi-Engine Flight Rating | Â $100.00 |
| AVIP 280-Certified Flight Instructor-Airplane | Â $150.00 |
| AVIP 285-Certified Flight Instructor-Instruments | Â $150.00 |
| AVIP 288-Certified Flight Instructor-Instrument Multi | Â $150.00 |
Â
Biology
| BIOL 100-Principles of Biology | Â $15.00 |
| BIOL 101-General Biology I | Â $15.00 |
| BIOL 102-General Biology II | Â $15.00 |
| BIOL 201-Anatomy & Physiology I | Â $15.00 |
| BIOL 202-Anatomy & Physiology II | Â $15.00 |
| BIOL 210-Genetics | Â $15.00 |
| BIOL 215-Microbiology | Â $15.00 |
Â
Â
Chemistry
 |
Computer Information Systems
 |
Engineering
 |
Physics
 |
Process TechnologyÂ
| PTEC 100-Intro to Process Tech | Â $15.00 |
| PTEC 102-Safety Health & Environment | Â $15.00 |
| PTEC 104-Process Tech Equipment | Â $15.00 |
| PTEC 106-Instrumentation I | Â $15.00 |
| PTEC 150-PT: Industry Overview | Â $15.00 |
| PTEC 151-PT: Fundamentals | Â $15.00 |
| PTEC 152-PT: Equipment | Â $15.00 |
| PTEC 160-Safety Health & Environment: Overview I | Â $15.00 |
| PTEC 161-Safety Health & Environment: Overview II | Â $15.00 |
| PTEC 162-Safety Health & Environment: Ctrl-Haz | Â $15.00 |
| PTEC 170-PT Equipment: Technology | Â $15.00 |
| PTEC 171-PT Equipment: Equipment I | Â $15.00 |
| PTEC 172-PT Equipment: Equipment II | Â $15.00 |
| PTEC 173-PT Equipment: Unit Operations | Â $15.00 |
| PTEC 180-Instrument I: Over & Proc Variable | Â $15.00 |
| PTEC 181-Instrument I: Cont Loops & P&ID | Â $15.00 |
| PTEC 182-Instrument I: Control & Troubleshoot | Â $15.00 |
| PTEC 183-Instrument I: Digital Prog & Distribution C | Â $15.00 |
| PTEC 200-Systems | Â $15.00 |
| PTEC 202-Principles of Quality | Â $15.00 |
| PTEC 204-Troubleshooting | Â $15.00 |
| PTEC 206-Instrumentation II | Â $15.00 |
| PTEC 208-Process Tech Operation | Â $15.00 |
| PTEC 250-Process Systems I | Â $15.00 |
| PTEC 251-Process Systems II | Â $15.00 |
| PTEC 252-Process Systems III | Â $15.00 |
| PTEC 253-Process Systems IV | Â $15.00 |
| PTEC 270-Principles of Quality I | Â $15.00 |
| PTEC 271-Principles of Quality II | Â $15.00 |
| PTEC 272-Principles of Quality III | Â $15.00 |
| PTEC 299-Process Technology Elect | Â $15.00 |
Â
Nursing
 |
Radiologic Technology
Veterinary Technology
|
Other Fees
APPLICATION FEE:Â Â CCBC will charge a refundable fee of $5.00 for each application entered into the college’s student management system.
DIGITAL TEXT AND MATERIALS FEE:Â Â $195.00Â PER YEAR | CCBC partners with Cengage Unlimited, a digital textbook solution that costs you a one-time-only fee each year and gives you access to all of your materials on day one of the classes.
RE-REGISTRATION FEE:Â A non-refundable re-registration fee of $25.00 will be charged to students whose course schedule has been deleted for failure to make a payment or financial aid arrangements by the payment deadline.Â
RETURNED CHECK FEE: A fee of $25.00 will be charged for all checks returned by the bank.
TUITION PAYMENT PLAN LATE FEE:Â A $100.00 fee is charged for failure to make a payment on the tuition payment plan by the due date.
TRANSCRIPTS: Students may request a transcript from the National Student Clearinghouse by visiting their website. If a student needs immediate access to a copy, CCBC will provide it for a $10.00 per transcript fee. The fee is to be paid immediately at the Cashier’s Office.
CREDIT BY EXAMINATION FEE:Â The fee is $75.00 per exam for courses of 1-3 college credits. For courses of 4 credits or more, the charge is $75.00 plus $25.00 for each credit above three. The maximum charge will be $200.00.
CREDIT FOR LIFE EXPERIENCE FEE:Â The fee for submitting a portfolio is $129.00 per course. The fee is due electronically at the time of submission through College Credit Fast Track. The fee is nonrefundable; this specifically applies if the portfolio is not approved for college credit.
GENERAL EDUCATION DIPLOMA (GED) TEST:Â $200.00
HIGH SCHOOL ACADEMY FEE: The High School Academy program offers a unique college experience to high school juniors and seniors. The college infrastructure and ancillary costs associated with providing this unique experience are partially supported by a $25.00 per semester fee paid by each student.
Other Program Rates
POLICE ACADEMY:Â $198.57Â per credit hour
The Police Academy curriculum provides training for individuals interested in becoming municipal police officers.Â
OUT-OF-COUNTY DUAL ENROLLMENT:Â $288.00Â per credit
Students who are dual enrolled in college classes while also enrolled at a non-Beaver County high school, with the exception of College in High School, will be entitled to the Out of County Dual Enrollment rate as long as they are continuously enrolled, except for the summer term. Â
COLLEGE IN HIGH SCHOOL:Â CCBC courses are offered in high school and taught by teachers in the school district. Students will receive college credit upon successful completion of the course.
Tuition rates are based on the location of the school district. Two rates apply:
- $60.00 per credit hour – Beaver County School Districts
- $70.00 per credit hour- Non-Beaver County School Districts
Were Here to Help You Start Strong!
Office of Financial Aid
- 724-480-3501
- financialaid@ccbc.edu
- Upper Level, Building 1 - SSC (Student Services Center)
- Monday - Friday: 8:00 am - 4:30 pm
- Wednesdays: 8:00 am - 7:00 pm